
Following a price increase on the Galaxy Z Fold 7 that we spotted earlier this month, Samsung has now initiated similar price increases on several other Galaxy smartphones and tablets.
The rapid rise in the price of storage and memory has been affecting the entire technology industry, with some impacts recently seen in Motorola’s budget-focused Moto G lineMicrosoft Two-year Surface lineand Samsung’s Galaxy Z fold 7, how we report.
Now, Samsung’s price increases are expanding.
Featured by PhoneSand11 separate Galaxy devices in Samsung’s lineup have been hit by price increases.
Affected devices include Samsung’s high-end smartphones, including the Galaxy Z Flip 7, Galaxy S25 Edge, and upper-mid-range Galaxy S25 FE, but also almost all Galaxy tablets currently on sale. On high-end devices, Samsung is not increasing the starting price, but any upgraded storage variants are increasing by $40 to $80. Price increases for Galaxy tablets range from $50 to $280. The biggest price increase affects the 1TB version of the Galaxy Tab S11 Ultra, which jumped from $1,619 to $1,899, a jump of $280.
Here is the list of affected devices, including the Fold 7:
- Galaxy Z Fold 7 (512GB): Previous $2,119.99, now $2,199.99
- Galaxy Z Fold 7 (1TB): Previous $2,419.99, now $2,499.99
- Galaxy Z Flip 7 (512GB): Previous $1,219.99, now $1,299.99
- Galaxy S25 FE (256GB): Previous $709.99, now $749.99
- Galaxy S25 Edge (512GB): Previous $1,219.99, now $1,299.99
- Galaxy Tab S11 (128GB): Previous $799.99, now $899.99
- Galaxy Tab S11 (256GB): Previous $859.99, now $999.99
- Galaxy Tab S11 (512GB): Previous $979.99, now $1,199.99
- Galaxy Tab S11 Ultra (256GB): Previous $1,199.99, now $1,299.99
- Galaxy Tab S11 Ultra (512GB): Previous $1,319.99, now $1,499.99
- Galaxy Tab S11 Ultra (1TB): previous $1,619.99, now $1,899.99
- Galaxy Tab S10 FE (128GB): Previous $499.99, now $549.99
- Galaxy Tab S10 FE (256GB): Previous $569.99, now $669.99
- Galaxy Tab S10 FE Plus (128GB): Previous $649.99, now $699.99
- Galaxy Tab S10 FE Plus (256GB): Previous $749.99, now $819.99
- Galaxy Tab S10 Lite (128GB): Previous $349.99, now $399.99
- Galaxy Tab S10 Lite (256GB): Previous $419.99, now $489.99
- Galaxy Tab S10 Plus (256GB): Previous $999.99, now $1,099.99
- Galaxy Tab S10 Plus (512GB): Previous $1,119.99, now $1,299.99
- Galaxy Tab A11 Plus (128GB): Previous $249.99, now $299.99
- Galaxy Tab A11 Plus (256GB): Previous $309.99, now $379.99
- Galaxy Tab A11 Plus 5G (128GB): Previous $279.99, now $329.99
Most of these price increases are around $50-$100, but it shows that not even Samsung is immune to the current RAM shortage and the rising costs associated with it. With more new Galaxy devices in the pipeline this year, it stands to reason that prices will likely increase.
As our own Will Sattelberg pointed out earlier this year, Buying a new phone, or really any new technology, is going to suck this year. If you’re looking to pick up a new device, buying it sooner rather than later really seems like the move right now.
More about Samsung:
Follow Ben: Twitter/X, Rags, blue skyand instagram
FTC: We use automatic affiliate links that generate income. Further.








